| Population | Angwin | U.S. |
|---|---|---|
| Total Population | 3,148 | 281,421,920 |
| Female | 51.1% | 50.9% |
| Male | 48.9% | 49.1% |
| 18 years and over | 84.6% | 74.3% |
| 65 years and over | 8.4% | 12.4% |
| Married Persons | 43.6% | 56.5% |
| Single Persons | 56.4% | 43.5% |
| Median Age | 23.9 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 79.1% | 77.0% |
| Black or African American | 3.4% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 10.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% |
| Other | 5.7% | 5.6% |
| Hispanic or Latino (of any race) | 13.4% | 12.9% |
| Housing Characteristics | Angwin | U.S. |
|---|---|---|
| Total Housing Units | 884 | 115,904,640 |
| Median Home Cost | $253,800 | $119,600 |
| Number of Households | 811 | 105,480,104 |
| Persons per Household | 2.68 | 2.59 |
| Economic Characteristics | Angwin | U.S. |
|---|---|---|
| Median Household Income | $56,453 | $41,994 |
| Per Capita Income | $20,126 | $21,587 |
| In Labor Force | 70.9% | 63.9% |
| Families below poverty level | 31 | 6,620,945 |
| Education Characteristics | Angwin | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 156 | 33,653,640 |
| High School Enrollment | 114 | 16,380,951 |
| College or Graduate School | 1,164 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 13.9% | 28.6% |
| Associates Degree | 8.6% | 6.3% |
| Bachelor's Degree | 22.7% | 15.5% |
| Graduate or Professional Degree | 22.5% | 8.9% |
Data provided by the 2000 U.S. Census